Indoor innoMesh 1000×1000
Our ultra Clear high transparency video screens achieve a permeability of up to 80%.
Seamless mounting with no visible structural skeleton ensures a clean insulation. This industry leading technology provides the highest possible brightness that is viewable in ever the brightest business spaces or exterior commercial windows.
They are being used in a wide range of applications from advertising and entertainment to retail and hospitality.
Product Details
Transparent LED Screen Indoor InnoMesh
Product Parameter (Specification) of the Transparent LED display
Product model | H3.9-7.8TC | H5.2-10.4TC | H10.41TC |
---|---|---|---|
Point spacing (mm) | H: 3.9 V: 7.8 | H: 5.2 V: 10.4 | H: 10.4 V: 10.4 |
Permeability | 53% | 58% | 60% |
Pixel density / m² | 32768 | 18432 | 9216 |
Display resolution ( m²) | 256(W)x128(H) | 192(W)x96(H) | 96(W)x96(H) |
Weight (Kg/ m²) | 15 | 15 | 15 |
Refresh rate (Hz) | ≧3k | ≧3k | ≧3k |
Scanning mode | 1/8 | 1/4 | 1/2 |
Composition of lamp body | SMD1921 | SMD1921 | SMD2727 |
Box size (mm) | 1000x500x65 / 1000x1000x65 | ||
Brightness (cd/ m²) | max 5500 | ||
Processing depth | 14bit | ||
Power consumption (Max/Avg.) | 800/260W/m² | ||
Class of protection | IP30 |
Application:
· Window Display
· Education and Training
· Retail and hospitality
Previous: No More
Next: Indoor InnoMesh 1000×500