Curved Rental InnoPad Indoor
Flexible Rental LED Video Wall Indoor InnoPad
Product Parameter (Specification) of Indoor InnoPad
InnoPad Indoor | |||
Product Name | InnoPad | ||
Product model | C1.9TC | C2.6TC | C2.9TC |
Pixel pitch | 1.9mm | 2.6mm | 2.9mm |
Pixel density/m² | 262144 | 147456 | 112896 |
Brightness | 800nit | 1000nit | 1000nit |
Weight | ≈7kg/tile(15.4 lb/tile) | ≈7kg/tile(15.4 lb/tile) | ≈7kg/tile(15.4 lb/tile) |
Module size | 500*500mm | ||
Panel size(mm) | 500*500*71mm(19.69*19.69*2.80in) | ||
Ingress protection | IP30 | ||
Pixel configuration | SMD | ||
Viewing angle | H:160°,V:160° | ||
Processing depth | 16bit | ||
Contrast radio | 10000:1 | ||
Refresh rate | 3840Hz | ||
Power consumption | 380/120W/㎡ |
Product Feature And Application of the Indoor InnoPad
Greater Flexibility
Adjustable curve with angle up to ±45°.
Allow for column, concave and convex orientations.
One-handed Adjustment
Advanced mechanical conduction design enables fast operation with only one hand.
Detachable Module
Fully detachable module, control box, and curve locking mechanism for easy maintenance.
Hot Plugging
Quick maintenance without turning off the power.
Quick Lock System
One-key fast assembling/disassembling.
Application:
Suited for stage, conferences, exhibitions, weddings, car shows, fashion shows and spaces requiring custom-shaped displays.
Previous: No More
Next: No More